KICKR | KICKR CORE | KICKR SNAP | |
| SPECIFICATIONS | |||
| Wireless connection | ANT+, Bluetooth | ANT+, Bluetooth | ANT+, Bluetooth |
| The number of connected devices through Bluetooth | Up to 3 simultaneous connections | Up to 3 simultaneous connections | Up to 3 simultaneous connections |
| Compatible software | iOC, Android, Windows | iOC, Android, Windows | iOC, Android, Windows |
| Resistance type | electromagnetic | electromagnetic | electromagnetic |
| Error | +/- 1% | +/- 2% | +/- 3% |
| Metrics | Speed, distance, power, cadence | Speed, distance, power, cadence | Speed, distance, power |
| Calibration | Automatic | Manually | Manually |
| Trainer power | 2200 Wt | 1800 Wt | 1500 Wt |
| Maximum slope | 20 % | 16 % | 12 % |
| Flywheel weight | 7,25 kg | 5,4 kg | 4,7 kg |
| Trainer size | 54 cm * 71 см | 50 cm * 58 см | 74 cm * 66 см |
| The weight | 21 kg | 18 kg | 17 kg |
| Power supply | network | network | network |
| COMPATIBILITY | |||
| Wheel | 24”, 26”, 27.5”, 29” 650c, 700c | 24”, 26”, 27.5”, 29” 650c, 700c | 26”, 27.5”, 29” 650c, 700c |
| Axis | 130 and 135 mm quick release, 12 * 142 mm, 12 * 148 mm | 130 and 135 mm quick release, 12 * 142 mm, 12 * 148 mm | 130 and 135 mm quick release, 12 * 142 mm, 12 * 142 mm (with adapter) |
| Cassette | Included in the kit 11S (11-28). Use of cassettes is possible 8S, 9S, 10S | Not included. Use of cassettes is possible 8S, 9S, 10S, 11S | – |
| ADDITIONAL FEATURES | |||
| Disc brake clearance | + | + | + |
| Leg compatibility Kickr Axis | + | – | – |
Gradient Simulator Compatible Kickr Climb | + | + | + |
Fan compatibility Kickr Headwind | + | + | + |
| Front wheel stand | – | – | Included |
| Steel structure | + | + | + |
| Controlled resistance | + | + | + |




